| L | Mercredi 24 juin - 01h00 | Toronto | PANAMA | 0 - 1 | CROATIE | |||
| K | Mercredi 24 juin - 04h00 | Guadalajara | COLOMBIE | 1 - 0 | RD CONGO | |||
| B | Mercredi 24 juin - 21h00 | Vancouver | SUISSE | 2 - 1 | CANADA | |||
| B | Mercredi 24 juin - 21h00 | Seattle | BOSNIE-HERZÉGOVINE | 3 - 1 | QATAR |
| C | Jeudi 25 juin - 00h00 | Miami | ÉCOSSE | 0 - 3 | BRÉSIL | |||
| C | Jeudi 25 juin - 00h00 | Atlanta | MAROC | 4 - 2 | HAITI | |||
| A | Jeudi 25 juin - 03h00 | Mexico | TCHÉQUIE | - | MEXIQUE | |||
| A | Jeudi 25 juin - 03h00 | Monterrey | AFRIQUE DU SUD | - | CORÉE DU SUD | |||
| E | Jeudi 25 juin - 22h00 | New York | ÉQUATEUR | - | ALLEMAGNE | |||
| E | Jeudi 25 juin - 22h00 | Philadelphie | CURAÇAO | - | CÔTE D'IVOIRE |
| F | Vendredi 26 juin - 01h00 | Dallas | TUNISIE | - | PAYS-BAS | |||
| F | Vendredi 26 juin - 01h00 | Kansas City | JAPON | - | SUÈDE | |||
| D | Vendredi 26 juin - 04h00 | Los Angeles | TURQUIE | - | ÉTATS-UNIS | |||
| D | Vendredi 26 juin - 04h00 | San Francisco | PARAGUAY | - | AUSTRALIE | |||
| I | Vendredi 26 juin - 21h00 | Boston | NORVÈGE | - | FRANCE | |||
| I | Vendredi 26 juin - 21h00 | Toronto | SÉNÉGAL | - | IRAK |
